Mary Miss Mary Miss

  • Overview
  • Bio
  • Contact
  • Water
  • Main Menu
City as Living Laboratory
Copyright 2025 | Privacy Policy
2016 - Ongiong | Rescuing Tibbetts Brook
2015-Present | WATERMARKS
2015 | STREAMLINES: INDIANAPOLIS/ CITY AS LIVING LAB (I/CaLL)
2011 | RAVENSWOOD/CALL: IF ONLY THE CITY COULD SPEAK
2008-2011 | FLOW (CAN YOU SEE THE RIVER?)
2008 | WALL OF WATER
2007 | CONNECT THE DOTS
2005- | NORTH CAROLINA MUSEUM OF ART: LAYERED POND
2003-2005 | ARLINGTON COUNTY WATER POLLUTION CONTROL PLANT
2002 | PROPOSAL FOR A RAVINE – IMA
1998-2001 | MILWAUKEE RIVERWALK
1996 | LONG BEACH AQUARIUM, QUEENSWAY BAY
1994 | JYVASKYLA UNIVERSITY
1989-1996 | GREENWOOD POND: DOUBLE SITE
1984-1987 | SOUTH COVE
1980-1981 | FIELD ROTATION
1974 | SUNKEN POOL
1969 | ROPES/SHORE
City as Living Laboratory
Copyright 2025 | Privacy Policy