Mary Miss Mary Miss

  • Overview
  • Bio
  • Contact
  • Ecology
  • Main Menu
City as Living Laboratory
Copyright 2025 | Privacy Policy
2016 - Ongiong | Rescuing Tibbetts Brook
2015-Present | WATERMARKS
2015 | STREAMLINES: INDIANAPOLIS/ CITY AS LIVING LAB (I/CaLL)
2015 | Department of Design and Construction
2009 - ongoing | BROADWAY: 1000 STEPS
2011 | BROADWAY: 1000 STEPS TEST INSTALLATION
2011 | RAVENSWOOD/CALL: IF ONLY THE CITY COULD SPEAK
2008-2011 | FLOW (CAN YOU SEE THE RIVER?)
2008 | ROSHANARA’S NET
2007 | CONNECT THE DOTS
2005-2006 | PARK AS LIVING LABORATORY
2003-2005 | ARLINGTON COUNTY WATER POLLUTION CONTROL PLANT
2002-2008 | SANTA FE RAILYARD PARK
2002 | PROPOSAL FOR A RAVINE – IMA
2002 | SERPENTINE ART AND NATURE COMMONS
1998-2001 | MILWAUKEE RIVERWALK
1996 | LONG BEACH AQUARIUM, QUEENSWAY BAY
1990-1991 | RIVERSIDE SOUTH
1989-1996 | GREENWOOD POND: DOUBLE SITE
City as Living Laboratory
Copyright 2025 | Privacy Policy